XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED-B 70cm 14.03.2025 05:52 55 days 14:49:21 s DPlus D 10.200.0.102
2 AustraliaAustralia VK3JED-B 70cm 25.03.2025 22:51 55 days 14:49:20 s DMRMmdvm X 10.200.0.78
3 AustraliaAustralia VK3JED-A 23cm 01.04.2025 21:36 55 days 14:49:19 s DCS D 10.200.0.58
4 AustraliaAustralia VK3JED-C 2m 19.02.2025 10:18 55 days 14:49:19 s DCS C 10.200.0.58
5 AustraliaAustralia VK3JED-B 70cm 05.02.2025 08:07 55 days 14:49:15 s DMRMmdvm X 10.200.0.72
6 AustraliaAustralia VK3JED-B 70cm 01.03.2025 19:37 31 days 03:19:22 s DMRMmdvm Y 27.32.138.129
7 United StatesUnited States AE8JG-C 2m 22.03.2025 03:57 10 days 18:58:59 s DCS D 174.100.244.186
8 AustraliaAustralia VK3JED-B 70cm 29.03.2025 19:56 3 days 03:00:27 s YSF Y 27.32.138.129
9 AustraliaAustralia VK3JED-D Dongle 30.03.2025 23:41 1 days 23:15:36 s DCS D 27.32.138.129
10 CanadaCanada VE3DTJ-B 70cm 01.04.2025 07:39 0 days 15:17:48 s DCS D 184.175.38.43
11 United StatesUnited States W4JDH-B 70cm 01.04.2025 09:28 0 days 13:28:42 s DCS D 75.172.121.10
12 AustraliaAustralia VK3PWJ-B 70cm 01.04.2025 17:43 0 days 05:13:10 s DMRMmdvm Y 110.147.148.202
13 AustraliaAustralia VK3RIR-B 70cm 01.04.2025 17:51 0 days 05:04:49 s DMRMmdvm Y 27.32.138.129
vk3jed@vkradio.com