XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED-B 70cm 14.03.2025 05:52 38 days 05:10:45 s DPlus D 10.200.0.102
2 AustraliaAustralia VK3JED-B 70cm 11.03.2025 20:18 38 days 05:10:44 s DMRMmdvm X 10.200.0.78
3 AustraliaAustralia VK3JED-A 23cm 15.03.2025 13:01 38 days 05:10:43 s DCS D 10.200.0.58
4 AustraliaAustralia VK3JED-C 2m 19.02.2025 10:18 38 days 05:10:43 s DCS C 10.200.0.58
5 AustraliaAustralia VK3JED-B 70cm 05.02.2025 08:07 38 days 05:10:39 s DMRMmdvm X 10.200.0.72
6 AustraliaAustralia VK3JED-B 70cm 01.03.2025 19:37 13 days 17:40:46 s DMRMmdvm Y 27.32.138.129
7 CanadaCanada VE3DTJ-B 70cm 15.03.2025 01:36 3 days 19:31:32 s DCS D 184.175.38.43
8 AustraliaAustralia VK3JED-B 70cm 13.03.2025 19:54 1 days 17:24:10 s YSF Y 27.32.138.129
9 AustraliaAustralia VK3JED-D Dongle 13.03.2025 19:54 1 days 17:23:51 s DCS D 27.32.138.129
10 AustraliaAustralia VK2KMA-B 70cm 14.03.2025 15:03 0 days 22:15:10 s DMRMmdvm E 144.6.228.163
11 AustraliaAustralia VK3PWJ-B 70cm 14.03.2025 17:43 0 days 19:34:40 s DMRMmdvm Y 110.147.148.202
12 AustraliaAustralia VK3RIR-B 70cm 14.03.2025 17:51 0 days 19:26:15 s DMRMmdvm Y 27.32.138.129
13 United StatesUnited States AE8JG-C 2m 14.03.2025 22:36 0 days 14:41:33 s DCS D 174.100.244.186
14 United StatesUnited States W4JDH-B 70cm 15.03.2025 08:32 0 days 04:45:38 s DCS D 75.172.121.10
vk3jed@vkradio.com