XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED-G Internet-Gateway 29.06.2025 03:07 9 days 15:20:52 s DPlus D 10.200.0.102
2 AustraliaAustralia VK3JED-A 23cm 30.06.2025 17:55 9 days 15:20:18 s DCS D 10.200.0.58
3 AustraliaAustralia VK3JED-C 2m 21.06.2025 06:39 9 days 15:20:18 s DCS C 10.200.0.58
4 AustraliaAustralia VK3JED-B 70cm 24.06.2025 15:48 6 days 06:11:47 s DMRMmdvm Y 27.32.138.129
5 AustraliaAustralia VK3JED-B 70cm 30.06.2025 15:15 6 days 06:11:46 s DMRMmdvm X 10.200.0.78
6 AustraliaAustralia VK3JED-B 70cm 26.06.2025 09:43 6 days 06:11:36 s DMRMmdvm X 10.200.0.72
7 United StatesUnited States AE8JG-C 2m 30.06.2025 02:53 0 days 19:06:58 s DCS D 174.100.244.186
8 United StatesUnited States W4JDH-B 70cm 30.06.2025 09:43 0 days 12:16:22 s DCS D 97.126.84.90
9 AustraliaAustralia VK3JED-B 70cm 30.06.2025 15:48 0 days 06:11:01 s YSF Y 27.32.138.129
10 AustraliaAustralia VK3JED-D Dongle 30.06.2025 15:49 0 days 06:10:30 s DCS D 27.32.138.129
11 AustraliaAustralia VK2KMA-B 70cm 30.06.2025 17:29 0 days 04:30:40 s DMRMmdvm E 144.6.228.163
12 AustraliaAustralia VK3PWJ-B 70cm 30.06.2025 18:16 0 days 03:43:33 s DMRMmdvm Y 101.182.103.147
13 AustraliaAustralia VK3RIR-B 70cm 30.06.2025 18:51 0 days 03:08:22 s DMRMmdvm Y 27.32.138.129
vk3jed@vkradio.com