XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED-B 70cm 10.09.2025 02:03 27 days 13:28:07 s DPlus D 10.200.0.102
2 AustraliaAustralia VK3JED-B 70cm 22.08.2025 03:56 27 days 13:27:33 s DMRMmdvm Y 27.32.138.129
3 AustraliaAustralia VK3JED-B 70cm 06.09.2025 01:52 27 days 13:27:33 s DMRMmdvm X 10.200.0.72
4 AustraliaAustralia VK3JED-A 23cm 18.09.2025 15:55 27 days 13:27:33 s DCS D 10.200.0.58
5 AustraliaAustralia VK3JED-C 2m 22.08.2025 03:56 27 days 13:27:33 s DCS C 10.200.0.58
6 AustraliaAustralia VK3JED-B 70cm 22.08.2025 03:57 27 days 13:27:28 s DMRMmdvm X 10.200.0.78
7 United StatesUnited States AE8JG-C 2m 15.09.2025 21:21 2 days 20:02:49 s DCS D 174.100.244.186
8 AustraliaAustralia VK3PWJ-B 70cm 17.09.2025 18:50 0 days 22:34:01 s DMRMmdvm Y 101.182.54.35
9 AustraliaAustralia VK3RIR-B 70cm 17.09.2025 18:51 0 days 22:32:55 s DMRMmdvm Y 27.32.138.129
10 AustraliaAustralia VK3JED-B 70cm 18.09.2025 00:33 0 days 16:50:33 s YSF Y 27.32.138.129
11 United StatesUnited States W4JDH-B 70cm 18.09.2025 10:04 0 days 07:19:42 s DCS D 71.36.43.54
12 AustraliaAustralia VK2KMA-B 70cm 18.09.2025 16:16 0 days 01:07:33 s DMRMmdvm E 144.6.228.163
vk3jed@vkradio.com