XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED-D Dongle 22.10.2024 03:21 55 days 20:26:47 s DPlus D 10.200.0.102
2 AustraliaAustralia VK3JED-A 23cm 22.10.2024 00:17 55 days 20:26:44 s DCS D 10.200.0.58
3 AustraliaAustralia VK3JED-C 2m 02.09.2024 04:56 55 days 20:26:44 s DCS C 10.200.0.58
4 AustraliaAustralia VK3JED-B 70cm 04.10.2024 04:31 55 days 20:26:13 s DMRMmdvm X 10.200.0.72
5 AustraliaAustralia VK3JED-B 70cm 21.10.2024 05:43 55 days 20:26:09 s DMRMmdvm X 10.200.0.78
6 AustraliaAustralia VK3PWJ-B 70cm 21.10.2024 17:13 0 days 23:38:39 s DMRMmdvm Y 110.147.133.102
7 United StatesUnited States AE8JG-B 70cm 21.10.2024 18:49 0 days 22:02:32 s DCS D 174.100.244.186
8 AustraliaAustralia VK3JED-B 70cm 22.10.2024 08:01 0 days 08:50:47 s YSF Y 27.32.138.129
9 AustraliaAustralia VK3RIR-B 70cm 22.10.2024 08:01 0 days 08:50:44 s DMRMmdvm Y 27.32.138.129
10 AustraliaAustralia VK3JED-B 70cm 22.10.2024 08:01 0 days 08:50:39 s DMRMmdvm Y 27.32.138.129
11 AustraliaAustralia VK2KMA-B 70cm 22.10.2024 14:33 0 days 02:18:11 s DMRMmdvm E 144.6.228.163
vk3jed@vkradio.com