XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED-B 70cm 02.04.2026 04:16 19 days 01:12:07 s DPlus D 10.200.0.102
2 AustraliaAustralia VK3IRL-B 70cm 28.03.2026 12:43 19 days 01:11:31 s DMRMmdvm X 10.200.0.78
3 AustraliaAustralia VK3JED-B 70cm 28.03.2026 22:14 19 days 01:11:24 s DMRMmdvm X 10.200.0.72
4 AustraliaAustralia VK3JED-A 23cm 02.04.2026 17:48 19 days 01:11:04 s DCS D 10.200.0.58
5 AustraliaAustralia VK3JED-C 2m 14.03.2026 19:10 19 days 01:11:04 s DCS C 10.200.0.58
6 AustraliaAustralia VK3JED-D Dongle 27.03.2026 05:40 6 days 14:41:44 s DCS D 27.32.138.129
7 AustraliaAustralia VK3JED-B 70cm 30.03.2026 12:07 3 days 08:14:23 s DMRMmdvm Y 44.31.169.253
8 AustraliaAustralia VK3JED-B 70cm 02.04.2026 00:40 0 days 19:40:55 s YSF Y 44.31.169.253
9 United StatesUnited States K6IRK-B 70cm 02.04.2026 19:59 0 days 19:19:57 s DCS S 45.30.129.91
10 AustraliaAustralia VK2KMA-B 70cm 02.04.2026 15:43 0 days 04:38:09 s DMRMmdvm E 144.6.228.163
11 AustraliaAustralia VK3PWJ-B 70cm 02.04.2026 17:36 0 days 02:45:28 s DMRMmdvm Y 101.182.13.120
12 AustraliaAustralia VK3RIR-B 70cm 02.04.2026 17:52 0 days 02:29:24 s DMRMmdvm Y 27.32.138.129
vk3jed@vkradio.com