XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED 10.04.2026 20:27 10 days 16:20:31 s DPlus 10.200.0.102
2 AustraliaAustralia VK3IRL-B 70cm 21.04.2026 07:47 10 days 16:19:56 s DMRMmdvm X 10.200.0.78
3 AustraliaAustralia VK3JED-B 70cm 10.04.2026 20:28 10 days 16:19:49 s DMRMmdvm X 10.200.0.72
4 AustraliaAustralia VK3JED-A 23cm 20.04.2026 07:14 10 days 16:18:54 s DCS D 10.200.0.58
5 AustraliaAustralia VK3JED-C 2m 10.04.2026 20:29 10 days 16:18:54 s DCS C 10.200.0.58
6 AustraliaAustralia VK3JED-B 70cm 12.04.2026 01:41 9 days 11:06:49 s DMRMmdvm Y 44.31.169.253
7 AustraliaAustralia VK3JED-B 70cm 12.04.2026 01:49 9 days 10:58:16 s YSF Y 44.31.169.253
8 AustraliaAustralia VK3JED-D Dongle 16.04.2026 03:09 5 days 09:38:02 s DCS D 27.32.138.129
9 AustraliaAustralia VK2KMA-B 70cm 20.04.2026 16:02 0 days 20:44:59 s DMRMmdvm E 144.6.228.163
10 AustraliaAustralia VK3RIR-B 70cm 20.04.2026 18:51 0 days 17:56:18 s DMRMmdvm Y 27.32.138.129
11 United StatesUnited States K6IRK-B 70cm 21.04.2026 12:45 0 days 11:45:59 s DCS S 45.30.129.91
12 United StatesUnited States W4JDH-D Dongle 21.04.2026 11:16 0 days 01:31:28 s DCS D 97.113.55.86
vk3jed@vkradio.com