XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED-B 70cm 11.04.2024 14:42 69 days 07:42:50 s DMRMmdvm X 10.200.0.72
2 AustraliaAustralia VK3JED-A 23cm 24.04.2024 02:39 69 days 07:42:47 s DPlus D 10.200.0.102
3 AustraliaAustralia VK3JED-B 70cm 20.04.2024 03:21 69 days 07:42:44 s DMRMmdvm X 10.200.0.78
4 AustraliaAustralia VK3JED-A 23cm 25.04.2024 03:50 69 days 07:41:35 s DCS D 10.200.0.58
5 AustraliaAustralia VK3JED-C 2m 16.02.2024 02:15 69 days 07:41:35 s DCS C 10.200.0.58
6 AustraliaAustralia VK3RIR-B 70cm 25.04.2024 02:12 0 days 07:44:27 s DMRMmdvm Y 27.32.138.129
7 AustraliaAustralia VK3JED-B 70cm 25.04.2024 02:12 0 days 07:44:25 s DMRMmdvm Y 44.31.48.254
8 AustraliaAustralia VK3JED-D Dongle 25.04.2024 07:45 0 days 02:11:40 s DCS D 27.32.138.129
9 AustraliaAustralia VK3JED-B 70cm 25.04.2024 07:45 0 days 02:11:40 s YSF Y 44.31.48.254
10 United StatesUnited States AE8JG-B 70cm 25.04.2024 08:56 0 days 01:00:16 s DCS D 174.100.244.186
vk3jed@vkradio.com