XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED-D Dongle 14.12.2025 01:52 36 days 21:42:31 s DPlus D 10.200.0.102
2 AustraliaAustralia VK3JED-B 70cm 07.12.2025 15:22 36 days 21:41:55 s DMRMmdvm X 10.200.0.72
3 AustraliaAustralia VK3JED-A 23cm 17.12.2025 16:55 36 days 21:41:21 s DCS D 10.200.0.58
4 AustraliaAustralia VK3JED-C 2m 10.11.2025 21:31 36 days 21:41:21 s DCS C 10.200.0.58
5 AustraliaAustralia VK3JED-B 70cm 12.12.2025 02:22 5 days 16:49:57 s YSF Y 27.32.138.129
6 AustraliaAustralia VK3JED-B 70cm 12.12.2025 02:22 5 days 16:49:44 s DMRMmdvm Y 27.32.138.129
7 AustraliaAustralia VK3IRL-B 70cm 17.12.2025 07:48 2 days 17:07:13 s DMRMmdvm X 10.200.0.78
8 United StatesUnited States AE8JG-C 2m 17.12.2025 03:55 0 days 15:17:29 s DCS D 174.100.244.186
9 United StatesUnited States W4JDH-D Dongle 17.12.2025 14:16 0 days 04:55:45 s DCS D 71.36.43.54
10 AustraliaAustralia VK2KMA-B 70cm 17.12.2025 15:31 0 days 03:41:08 s DMRMmdvm E 144.6.228.163
11 AustraliaAustralia VK3PWJ-B 70cm 17.12.2025 16:09 0 days 03:03:15 s DMRMmdvm Y 101.182.80.159
12 AustraliaAustralia VK3RIR-B 70cm 17.12.2025 17:52 0 days 01:20:13 s DMRMmdvm Y 27.32.138.129
vk3jed@vkradio.com