XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED-B 70cm 11.04.2024 14:42 72 days 13:11:58 s DMRMmdvm X 10.200.0.72
2 AustraliaAustralia VK3JED-A 23cm 28.04.2024 02:22 72 days 13:11:55 s DPlus D 10.200.0.102
3 AustraliaAustralia VK3JED-B 70cm 20.04.2024 03:21 72 days 13:11:52 s DMRMmdvm X 10.200.0.78
4 AustraliaAustralia VK3JED-A 23cm 28.04.2024 08:19 72 days 13:10:43 s DCS D 10.200.0.58
5 AustraliaAustralia VK3JED-C 2m 16.02.2024 02:15 72 days 13:10:43 s DCS C 10.200.0.58
6 AustraliaAustralia VK3JED-B 70cm 25.04.2024 22:24 2 days 17:02:09 s DMRMmdvm Y 44.31.48.254
7 AustraliaAustralia VK3RIR-B 70cm 27.04.2024 18:52 0 days 20:33:47 s DMRMmdvm Y 27.32.138.129
8 United StatesUnited States AE8JG-B 70cm 28.04.2024 08:56 0 days 06:29:28 s DCS D 174.100.244.186
9 AustraliaAustralia VK3JED-B 70cm 28.04.2024 14:10 0 days 01:16:10 s YSF Y 44.31.48.254
10 AustraliaAustralia VK3JED-D Dongle 28.04.2024 14:10 0 days 01:15:48 s DCS D 27.32.138.129
vk3jed@vkradio.com